Fixtures and Results
To check your team results or fixtures click on the appropriate link below
click here for NPL Squads
click here for other Miniroos and Metro Squads
For upto date information at your fingertips download the SportsTG app “GameDay” on your Smartphone and device
Training Schedule and Time Tables
NOTE:
- The time table is based on a standrd season training schedule and is to be used as a guide only subject to change without notice
- Team schedule subject to player numbers as more teams may be included or reduced depending on age group registrations and coaching availability
- Days and times are dependand on training area availability and coaches availability
- Training is at Ellenbrook Sports Hub Verbana Drive Aveley unless otherwise informed. Confirm with you team coordinator or club direct
- Game days for 8’s and up are home and away. Always consult the Sports Pulse App or Football West Website to confirm playing venue
Ellenbrook United F.C. Training Schedule Time Table
| Squad | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Tiny Tekkers U6&7's | 5:45pm - 6:45pm | 9:30am-10:30am | |||||
| 8 Academy | 5:45pm - 7pm | 5:45pm - 7pm | Game Day | ||||
| 8 Development | 5:45pm - 7pm | 5:45pm - 7pm | Game Day | ||||
| 8 Community | 5:45pm - 7pm | 5:45pm - 7pm | Game Day | ||||
| 9 Academy | 5:45pm - 7pm | 5:45pm - 7pm | Game Day | ||||
| 9 Development | 5:45pm - 7pm | 5:45pm - 7pm | Game Day | ||||
| 10 Academy | 5:45pm - 7pm | 5:45pm - 7pm | Game Day | ||||
| 10 Development | 5:45pm - 7pm | 5:45pm - 7pm | Game Day | ||||
| 10 Girls | 5:30pm - 7pm | 5:30pm - 7pm | Game Day | ||||
| 11 Academy | 5:45pm - 7pm | 5:45pm - 7pm | Game Day | ||||
| 11 Development | 5:45pm - 7pm | 5:45pm - 7pm | Game Day | ||||
| 11 Community | 5:45pm - 7pm | 5:45pm - 7pm | Game Day | ||||
| 12 Academy | 5:45pm - 7pm | 5:45pm - 7pm | Game Day | ||||
| 12 Development | 5:45pm - 7pm | 5:45pm - 7pm | Game Day | ||||
| 12 Girls | 5:30pm - 7pm | 5:30pm - 7pm | Game Day | ||||
| 13 Academy | 5:45pm - 7:15pm | 5:45pm - 7:15pm | Game Day | ||||
| 13 Development | 5:45pm - 7:15pm | 5:45pm - 7:15pm | Game Day | ||||
| 14 Academy | 5:45pm - 7:15pm | 5:45pm - 7:15pm | Game Day | ||||
| 14 Development | Game Day | ||||||
| 14 Girls | 5:30pm - 7pm | 5:30pm - 7pm | Game Day | ||||
| 15 Academy | 7:25pm - 9pm | 7:25pm - 9pm | Game Day | ||||
| 15 Development | 7:10pm - 8:45pm | 7:10pm - 8:45pm | Game Day | ||||
| 16 Academy | 7:25pm - 9pm | 7:25pm - 9pm | Game Day | ||||
| 16 Girls | 7:30pm - 9pm | 7:30pm - 9pm | Game Day | ||||
| 18 Boys | Game Day | ||||||
| NPL 13 | 5:45pm - 7:15pm | 5:45pm - 7:15pm | 6:30pm-7:30pm | Game Day | |||
| NPL 14 | 5:45pm - 7:15pm | 5:45pm - 7:15pm | 6:30pm-7:30pm | Game Day | |||
| NPL 15 | 7:25pm - 9pm | 7:25pm - 9pm | 6:30pm-7:30pm | Game Day | |||
| NPL 16 | 7:25pm - 9pm | 7:25pm - 9pm | 6:30pm-7:30pm | Game Day | |||
| Men's Amateur | 7:10pm - 9pm | 7:10pm - 9pm | Game Day | ||||
| Woman's Metro | 7:10pm - 9pm | 7:10pm - 9pm | Game Day | ||||
| Masters o'35's | 7:10pm - 9pm | Game Day | |||||
| Specialist GK Training Junior | 6pm - 7:30pm | ||||||
| Specialist GK Training Seniors | 7:30pm - 9pm | ||||||
| Pro Football Specialist Training | 4pm - 5pm | ||||||
| Pro Football Specialist Training | 5:15pm - 6:15pm | ||||||
| Pro Football Specialist Training | 6:30pm - 7:30pm |



